PAY STRUCTURE FOR QUALIFIED TEACHERS 1/4/2002
(other than leadership group members and ASTs)
Main Pay Scale
Spine Current 1 April 2002 1 September 2002
(a) 1 16,038 16,632 17,628
(b) 2 17,001 17,628 17,628
3 17,892 18,552 19,017
4 18,831 19,524 20,457
5 19,821 20,547 20,547
6 20,862 21,624 22,125
7 22,035 22,839 23,868
8 23,358 24,210 25,746
9 24,843 25,746 25,746
Upper Pay Scale
(d) 1 26,919 27,894  
2 27,915 28,926  
3 28,947 29,994  
4 30,018 31,101  
5 31,128 32,250  
a) Point 1 is the minimum starting salary for a newly qualified entrant with lower than a second class honours degree.
(b) Point 2 is the minimum starting salary for a newly qualified entrant with a second class honours degree or better
(c) From 1 September 2002 the distinction between good honours graduates and other graduates will be removed. All new entrants will start at point M1 from that date.
(d) The Upper Pay Scale is for post-threshold teachers.
Note: teachers on points below point 9 of the main scale continue to be eligible for an additional experience point. For example, classroom teachers on point 6 [£20,862] would receive the new salary from 1 April 2002 of £21,624. They are eligible from 1 September 2002 for a further experience point which will take them to point 7 [£22,839]. The assimilation to the new main scale is from that point and will take them to £23,868.
Additional Allowances
  Current 1 April 2002
Management 1 1,539 1,593
Management 2 3,111 3,219
Managemen t3 5,343 5,529
Management 4 7,353 7,611
Management 5 9,927 10,275
Recruitment and Retention 1 942 975
Recruitment and Retention 2 1,848 1,914
Recruitment and Retention 3 2,802 2,901
Recruitment and Retention 4 3,903 4,041
Recruitment and Retention 5 5,085 5,262
Special Education Needs 1 1,572 1,626
Special Education Needs 2 3,111 3,219
LONDON AREA ALLOWANCES
  Current 1 April 2002
Inner 3,000 3,105
Outer 1,974 2,043
Fringe 765 792
Inner London Area Supplement 822 822
SALARY RANGES FOR HEADTEACHERS – 1/4/2002
    £pa
1 L6-L18 34,575 – 46,455
2 L8-L21 36,324 – 49,992
3 L11-L24 39,177 – 53,802
4 L14-L27 42,102 – 57,900
5 L18-L31 46,455 – 63,858
6 L21-L35 49,992 – 70,434
7 L24-L39 53,802 – 77,646
8 L28-L43 59,334 – 85,704
     
PAY SPINE FOR THE LEADERSHIP GROUP – 1/4/2002
L1 29,499 30,564
L2 30,237 31,329
L3 30,993 32,112
L4 31,767 32,913
L5 32,559 33,732
L6 33,375 34,575
L7 34,278 35,511
L8 35,064 36,324
L9 35,940 37,230
L10 36,864 38,187
L11 37,821 39,177
L12 38,694 40,080
L13 39,660 41,082
L14 40,647 42,102
L15 41,658 43,149
L16 42,768 44,298
L17 43,755 45,318
L18 44,853 46,455
L19 45,963 47,604
L20 47,103 48,786
L21 48,270 49,992
L22 49,467 51,231
L23 50,694 52,500
L24 51,951 53,802
L25 53,238 55,134
L26 54,558 56,502
L27 55,911 57,900
L28 57,297 59,334
L29 58,719 60,807
L30 60,177 62,316
L31 61,668 63,858
L32 63,201 65,445
L33 64,767 67,068
L34 66,372 68,727
L35 68,019 70,434
L36 69,705 72,177
L37 71,439 73,971
L38 73,206 75,801
L39 74,988 77,646
L40 76,863 79,587
L41 78,783 81,573
L42   83,613
L43   85,704